Heavy duty granulator can not only shredding plastic wastes from injection molding, but also recycling of rigid plastic and other toughest materials in plastics industry, such as plastic pipes, profiles and sheets.
Model | Power (KW) | Shredding size (mm ) | Number of stator knives | Number of rotor knives | Screen size (mm) | Dimension (mm) | Weight approx. (kg) |
NMD-260 | 4 | 270*220 | 2 | 15 | 8 | 900*650*1200 | 220 |
NMD-300 | 5.5 | 320*250 | 2 | 9 | 8 | 1000*700*1150 | 300 |
NMD-400 | 7.5 | 410*280 | 2 | 12 | 8 | 1100*860*1300 | 400 |
NMD-500 | 11 | 500*320 | 2 | 15 | 10 | 1400*1000*1550 | 600 |
NMD-600 | 15 | 600*320 | 2 | 18 | 10 | 1450*1100*1620 | 800 |
NMD-700 | 22 | 710*460 | 2 | 21 | 12 | 1900*1400*1950 | 1500 |
NMD-800 | 30 | 810*460 | 4 | 24 | 12 | 2000*1500*2050 | 1800 |
NMD-900 | 37 | 910*520 | 4 | 27 | 12 | 2150*1620*2250 | 2500 |
NMD-1000 | 45 | 1020*650 | 4 | 30 | 12 | 2300*1800*2400 | 3000 |
NMD-1200 | 75 | 1230*830 | 4 | 12 | 14 | 2500*2200*3200 | 5000 |
NMD-1500 | 90 | 1530*1000 | 8 | 15 | 16 | 2600*2400*3600 | 6000 |
We look to working with distributors in overseas markets to create win-win success.
Details