Rotary valve is a pneumatic conveying unit that plays a critical role in central conveying system,
Model | Bore | Capacity (L/rev) |
Drive (kw) |
Dimension (mm) | N-Φd | Weight (kg) | |||||
A | B | H | L | D1 | D | ||||||
NFR015 | 125A | 1.8 | 0.37 | 545 | 540 | 280 | 260 | 210 | 250 | 8-Φ23 | 54 |
NFR030 | 125A | 2.8 | 0.37 | 565 | 540 | 300 | 260 | 210 | 250 | 8-Φ23 | 70 |
NFR050 | 150A | 4.3 | 0.55 | 595 | 560 | 330 | 280 | 240 | 285 | 8-Φ23 | 92 |
NFR070 | 200A | 6.6 | 0.75 | 700 | 690 | 350 | 350 | 295 | 340 | 8-Φ23 | 115 |
NFR120 | 250A | 12.6 | 0.75 | 755 | 760 | 420 | 383 | 350 | 395 | 12-Φ23 | 160 |
NFR220 | 300A | 22.3 | 1.5 | 832 | 886 | 490 | 443 | 400 | 445 | 12-Φ23 | 240 |
NFR300 | 300A | 31.4 | 1.5 | 999 | 886 | 545 | 443 | 400 | 445 | 12-Φ23 | 330 |
NFR400 | 350A | 41.5 | 2.2 | 1031 | 946 | 585 | 473 | 460 | 505 | 16-Φ23 | 390 |
NFR600 | 400A | 59 | 2.2 | 1081 | 1066 | 645 | 533 | 515 | 565 | 16-Φ27 | 410 |
NFR800 | 450A | 80 | 4 | 565 | 615 | 20-Φ27 | 620 |
Diverter valve is used in central conveying system to direct the material flow to designated line. O-ring is used as seal in this diverter valve.
Model | Dimension (mm) | m-Φd | Weight (kg) | ||||||||
DN | D1 | D | L | P1 | C | E | H | H1 | |||
NDDV50 | 50A | 125 | 165 | 328 | 224.4 | 25 | 207 | 366 | 93 | 4-17.5 | 40 |
NDDV65 | 65A | 145 | 185 | 350 | 227 | 30 | 237.5 | 410 | 114 | 4-17.5 | 45 |
NDDV80 | 80A | 160 | 200 | 358 | 263.5 | 35 | 271.5 | 423 | 125 | 8-17.5 | 63 |
NDDV100 | 100A | 180 | 220 | 400 | 296.6 | 40 | 271.5 | 445 | 130 | 43699 | 75 |
NDDV125 | 125A | 210 | 250 | 450 | 333.6 | 45 | 366 | 506 | 150 | 4-22 | 118 |
NDDV150 | 150A | 240 | 285 | 510 | 375.7 | 50 | 366 | 564 | 165.7 | 4-22 | 133 |
NDDV175 | 175A | 270 | 315 | 525 | 407.4 | 60 | 428 | 594 | 181 | 4-22 | 146 |
NDDV200 | 200A | 295 | 340 | 565 | 439.4 | 65 | 522 | 693 | 197 | 4-22 | 215 |
NDDV225 | 225A | 325 | 370 | 586 | 474.1 | 75 | 522 | 831 | 220 | 4-22 | 245 |
NDDV250 | 250A | 350 | 395 | 625 | 517.7 | 85 | 575 | 885 | 251 | 12-22 | 275 |
High vacuum pump is pneumatic conveying equipment suited to accomplish long-distance conveying of bulk powders. The conveying process will not be affected by climatic conditions, prevent moistening the products.
Model | F-0.3 | F-0.6 | F-1.0 | F-1.5 | F-2.5 | F-4.0 | F-6.0 | F-8.0 | F-10 |
Capacity (m3) | 0.3 | 0.6 | 1 | 1.5 | 2.5 | 4 | 6 | 8 | 10 |
Pump inner diameter ΦE(mm) | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
Conveying pipe diameter (mm) | 50- 80 | 80- 100 | 80- 100 | 80- 125 | 100- 125 | 100- 150 | 125- 175 | 150- 175 | 150- 175 |
Rated max. pressure | 0.78MPa | ||||||||
Work pressure | 0.1- 0.6MP | ||||||||
Temperature | -20 ℃ | ||||||||
Pump body material | Q235/16MnR | ||||||||
Max. conveying distance | Up to1500m | ||||||||
Air consumption (m3/min) | 2~3 | 4~5 | 5~8 | 12~16 | 15~18 | 22~30 | 30~36 | 40~50 | 50~60 |
Throughput (T/H) | 4 | 8 | 12 | 20 | 25 | 40 | 55 | 70 | 85 |
Weight (T) | 1 | 1.2 | 2 | 2.4 | 2.6 | 3.2 | 3.6 | 4.5 | 5.2 |
We look to working with distributors in overseas markets to create win-win success.
Details