Volumetric dosing unit is designed for auto-proportional mixing of virgin materials, regrinds, masterbatch and additives in plastic processing industry. This gravimetric doser
Single color doser | Double color doser | |||||||
Model | CM30-24 | CM30-20 | CM30-16 | CM30-12 | CM50-12 | CM-D30/30 | CM-D30/50 | CM-D50/50 |
Motor power (KW) | 30 | 30 | 30 | 30 | 30 | 30*2 | 30*2 | 30*2 |
Motor rotation speed (RPM) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Mixing power (W) | 90 | 90 | 90 | 90 | 90 | |||
Screw diameter | 24 | 20 | 16 | 12 | 12 | 12*2 | 12*2 | 12*2 |
Output capacity (KG/H) | 1.8-50 | 0.7-22 | 0.3-12.3 | 0.1-3.8 | 0.1-3.8 | 0.1-2.2 | ||
Storage hopper (L) | 12 | 12 | 12 | 12 | 12 | 12*2 | 12*2 | 12*2 |
Gear ratio | 30 | 30 | 30 | 30 | 50 | 30/30 | 30/50 | 50/50 |
Height (mm) | 520 | 520 | 520 | 520 | 520 | 615 | 615 | 615 |
Width (mm) | 610 | 610 | 610 | 610 | 610 | 1045 | 1045 | 1045 |
Depth (mm) | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 |
Weight (kg) | 15 | 15 | 15 | 15 | 15 | 33 | 33 | 33 |
We look to working with distributors in overseas markets to create win-win success.
Details