Water cooled screw chiller is configured with industrial screw compressor and copper tube condenser, providing higher cooling efficiency and more energy saving. In aspect of noise level, our water cooled screw chiller provides an ideal solution for working environment where low noise level is highly required.
Model | NC- 40WSS |
NC- 50wss |
NC- 60wss |
NC- 70WSS |
NC- 90WSS |
NC- 100WSS |
NC- 120WSS |
NC- 140WSS |
NC- 160WSS |
NC- 180WSS |
NC- 200WSS |
NC- 220wss |
NC- 240WSS |
|
Rated cooling capacity | kW | 150.5 | 191.4 | 207 | 240.1 | 277.5 | 341.2 | 410.9 | 489.5 | 547 | 620 | 683.2 | 729.4 | 835.6 |
Input power | kW | 29.9 | 37.2 | 39.9 | 46.3 | 53 | 64 | 77 | 90.6 | 100.3 | 110.9 | 122.2 | 130.5 | 159.9 |
Cooling circuit | KW | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pressure loss of cooling water | Kap | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Flow of cooling water | m3/h | 30.9 | 39.2 | 42.3 | 49.1 | 56.7 | 69.5 | 83.6 | 99.4 | 110 | 125.3 | 138.1 | 147.4 | 170.7 |
Cooling water flow in/ out | Inch | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Machine Weight | kg | 750 | 850 | 900 | 1100 | 1280 | 1600 | 1800 | 2080 | 2200 | 2700 | 2900 | 3000 | 3400 |
We look to working with distributors in overseas markets to create win-win success.
Details