Air cooled screw chiller is configured with industrial screw compressor and copper tube condenser, providing higher cooling efficiency and more energy saving. In aspect of noise level, our air cooled screw chiller provides an ideal solution for working environment where low noise level is highly required.
Model | NL-40 ASCS |
NL-50 ASCS |
NL-60 ASCS |
NL-70 ASCS |
NL-80 ASCS |
NL-100 ASCS |
NL-120 ASCS |
NL-140 ASCS |
NL-160 ASCS |
NL-180 ASCS |
NL-80 ASCD |
NL-100 ASCD |
NL-120 ASCD |
NL-140 ASCD |
NL-160 ASCD |
|
Rated cooling capacity | kW | 13.1 | 166.5 | 183.8 | 213.1 | 246.3 | 302.8 | 364.8 | 434.5 | 485.5 | 558 | 262 | 333 | 367.6 | 426.2 | 492.6 |
Input power | KW | 36.8 | 45.8 | 48.1 | 55.8 | 63.8 | 77.1 | 92.8 | 109.1 | 120.8 | 132.8 | 73.6 | 91.6 | 96.2 | 111.6 | 127.6 |
Cooling circuit | KW | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Pressure loss of cooling water | Kap | 72 | 72 | 72 | 72 | 72 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Flow of cooling water | m3/h | 22.5 | 28.5 | 31.5 | 36.5 | 42.2 | 51.9 | 62.5 | 74.5 | 83.2 | 95.7 | 44.9 | 57.1 | 63 | 73.1 | 84.4 |
Cooling water flow in/ out | Inch | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Machine Weight | kg | 925 | 1080 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 370 | 3700 | 2400 | 2400 | 2400 | 3000 | 3200 |
We look to working with distributors in overseas markets to create win-win success.
Details