Tray dryer is frequently used for the drying of small quantities of polymers. It requires manually placing materials, suitable to be used in laboratories.
| Model | NCD-5 | NCD-9 | NCD-20l | NCD-20L |
| Electric heating (kw) | 4 | 4.5 | 9 | 18 |
| Blower motor (w) | 0.37 | 0.37 | 1.5 | 1.5 |
| Max. temperature (°C) | 250 | 250 | 250 | 250 |
| Tray quantity | 5 | 9 | 20 | 20 |
| Tray capacity (kg) | 50 | 90 | 200 | 350 |
| Outer dimension (H*W*D) | 1200×800×610 | 1440×800×610 | 1700×1210×860 | 1865×1800×1060 |
| Inner dimension (H*W*D) | 660×600×550 | 900×600×550 | 1000×990×800 | 1200×1600×1000 |
| Net weight (kg) | 150 | 180 | 415 | 550 |
We look to working with distributors in overseas markets to create win-win success.
Details