With the increasing demand for drying and dehumidifying equipment in the plastic processing industry, NIASI has been developing dehumidifier from aspects of energy saving, high efficiency, equipment size reduction to enhance its market competitiveness.
This new generation dehumidifier with vacuum dryer is capable of drying polymer materials in a very short time, the drying capacity reaches 750kg/hr. The drying time is shortened by 1/6 in comparison with conventional drying systems, and the power consumption is only half of other dryers.
Products | Model | Throughput | Temperature | Drying time | Power consumption per hour |
Dehumidifier with vacuum dryer | NVD-25 | 25KG/H | 120℃ | 30min | 4.95 degree |
Integrated auto loader, dehumidifier and dryer | NSD-100/120 | 25KG/H | 120℃ | 240min | 12.25 degree |
Model | NVD30 | NVD60 | NVD100 | NVD200 | NVD300 | NVD750 |
Max. temperature(ºC) | 180 | 180 | 180 | 180 | 180 | 180 |
Output (kg/h) | 30 | 60 | 100 | 200 | 300 | 750 |
Dryer capacity (compared to conventional models) | 120 | 240 | 400 | 800 | 1200 | 2000 |
Drying blower power (kw) | 0.2 | 0.4 | 0.4 | 0.75 | 1.5 | 2.2 |
Drying heater power (kw) | 4 | 9.0 | 10 | 16 | 22 | 36 |
Loader blower power (kw) | 0.75 | 1.5 | 1.5 | 2.2 | 3.8 | 5.5 |
Air pressure (mpa) | 6~7 | 6~7 | 7 | 7 | 7 | 7 |
Conveying pipe size | 1½" | 1½" | 2" | 2" | 2.5" | 3" |
Standard vacuum hopper capacity (L) | 12 | 24 | 36 | 48 | 48 | 100 |
We look to working with distributors in overseas markets to create win-win success.
Details