Auto material loader is used for plastic pellets feeding in single layer or multilayer film extrusion lines, such as blown film extrusion line, CPP cast film extrusion line, sheet extrusion line and cable extrusion line.
Model | Motor (kw) | Conveying capacity (kg/h) | Loading distance (m) | Static wind pressure (mm/h2o) | Reservoir volume (L) | Inner diameter of conveying tube (mm) | Conveying tube (mm) | Dimension (cm) | Net weight (kg) |
NAL-330G | 1.15 | 200 | 3 | 1660 | 7.5 | Φ38 | Φ38*4M(2pcs) | Main unit | Main unit |
59.5*34.5*38.5 | 14 | ||||||||
NAL-800G | 1.1/3 3Φ | 450 | 4 | 1880 | 9 | Φ38 | Φ38*4M(2pcs) | 42*38*64 | 47 |
45*32*45 | 7 | ||||||||
NAL-3HP | Sensor type | 600 | 6 | 2400 | 12 | Φ38 | Φ38*5M | 50*40*72 | 68 |
2.2 3Φ | 45*32*45 | 7 | |||||||
NAL-5HP | Sensor type | 600 | 6 | 2400 | 12 | Φ38(Φ51) | Φ38*5M | 50*40*72 | 70 |
3.75 3Φ | 45*32*45 | 7 | |||||||
NAL-7.5HP | Sensor type | 800 | 8 | 2400 | 21 | Φ51(Φ63) | Φ51*6M | 50*40*72 | 75 |
5.5 3Φ | 45*32*45 | 85 | |||||||
NAL-10HP | Sensor type | 1000 | 10 | 2400 | 36 | Φ51(Φ63) | Φ51*6M | 50*40*72 | 85 |
7.5 3Φ | 93*31.5*40 | 12 | |||||||
NAL-15HP | Sensor type | 2000 | 10 | 2800 | 50 | Φ63(Φ76) | Φ63*6M | 210*68*80 | 228 |
11 3Φ | 97.5*35*48.5 | 15 |
We look to working with distributors in overseas markets to create win-win success.
Details