Model | NSD | 25/50 | 50/50 | 50/80 | 75/80 | 75/120 | 100/120 | 100/150 | 150/150 | 200/200 | 300/200 | 400/300 | 600/400 |
Insulated hopper capacity | kg | 25 | 50 | 50 | 75 | 75 | 100 | 100 | 150 | 200 | 300 | 400 | 600 |
Dehumidifying air capacity | m3/h | 50 | 50 | 80 | 80 | 120 | 120 | 150 | 150 | 200 | 200 | 300 | 400 |
Drying blower power | kw | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5" | 1.5" | 2.2 | 2.2 | 3.75 | 5.5 |
Regenerating blower power | kw | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.25 | 0.25 | 0.25 | 0.4 | 0.4 | 0.75 | 0.75 |
Drying heater power | kw | 4 | 4 | 4 | 4 | 4 | 5.4 | 5.4 | 5.4 | 7.2 | 7.2 | 18 | 22 |
Regenerating heater power | kw | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 4 | 4 | 4 | 5.4 | 5.4 | 7.2 | 7.2 |
Conveying blower power | kw | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Total power | kw | 8.23 | 8.23 | 8.23 | 8.43 | 8.43 | 12.25 | 12.65 | 12.65 | 16.7 | 16.7 | 31.2 | 36.95 |
Diameter of conveying hose | inch | 11/2″ | 11/2″ | 11/2″ | 11/2″ | 11/2″ | 11/2″ | 11/2″ | 11/2″ | 11/2″ | 11/2″ | 11/2″ | 2″ |
Standard 1 – vacuum hopper | L | 6L | 6L | 6L | 6L | 6L | 6L | 6L | 6L | 12L | 12L | 12L | 12L |
Standard 1 – sensor hopper | L | 3L | 3L | 6L | 6L | 6L | 6L | 6L | 6L | 12L | 12L | 12L | 12L |
Width | Mm | 820 | 980 | 980 | 980 | 980 | 1300 | 1350 | 1350 | 1350 | 1350 | 2050 | 2050 |
Depth | M | 620 | 820 | 820 | 820 | 820 | 940 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Height | Mm | 1380 | 1700 | 1850 | 1850 | 1850 | 1950 | 2000 | 2000 | 2000 | 2000 | 2790 | 2790 |
Weight | KG | 320 | 344 | 375 | 385 | 405 | 442 | 449 | 475 | 560 | 585 | 635 | 640 |
We look to working with distributors in overseas markets to create win-win success.
Details