The temperature control unit uses water as heat transfer medium, both direct cooling and indirect cooling modes are available for heat transferring. The direct cooling allows the temperature to be controlled in a range of 120-160℃, while the indirect cooling is specially applicable for high temperature up to 180℃.
Model | NTW-06 | NTW-09 | NTW-12 | NTW-24 | NTW-06D | NTW-09D | NTW-12D | NTW-24D |
Heater power (kw) | 6 | 9 | 12 | 24 | 6*2 | 9*2 | 12*2 | 24*2 |
Cooling water pressure (kg/cm2) | 2.5 | |||||||
Cooling water pipe | PT1/2 | |||||||
Max. working temperature | 120℃ | |||||||
Min. working temperature | Normal temperature | |||||||
Temperature control accuracy | ±0.1℃ | |||||||
Cooling capacity (Kcal/h) | 5400 | 10800 | ||||||
Pump power (HP) | 0.5 | 1 | 1 | 2 | 0.5 | 1 | 1 | 2 |
Pump flow (L/min) | 35 | 45 | 45 | 70 | 35 | 45 | 45 | 70 |
Pump head (m ) | 26 | |||||||
Power supply | AC 380V/3P/50HZ | |||||||
Dimension (cm ) | 51*52*23.5 | 62*59*29 | 67*70*29 | 67*79*35 | 51*52*23.5 | 62*59*29 | 67*70*29 | 67*79*35 |
Weight (kg) | 40 | 50 | 55 | 65 | 40 | 50 | 55 | 65 |
We look to working with distributors in overseas markets to create win-win success.
Details