The temperature control unit uses oil as heat transfer medium, heat transferring is accomplished by indirect cooling mode, and the temperature can be controlled up to 200℃.
Model | NTO-06 | NTO-09 | NTO-12 | NTO-24 | NTO-06D | NTO-09D | NTO-12D | NTO-24D |
Heater power (kw) | 6 | 9 | 12 | 24 | 6*2 | 9*2 | 12*2 | 24*2 |
Cooling water pressure (kg/cm2) | 1~5 | |||||||
Cooling water pipe | PT1/2 | |||||||
Max. working temperature | 200℃ | |||||||
Min. working temperature | Normal temperature | |||||||
Temperature control accuracy | ±0.1℃ | |||||||
Cooling capacity (Kcal/h) | 5400 | 10800 | ||||||
Pump power (HP) | 0.5 | 1 | 2 | 1 | 0.5*2 | 1*2 | 1*2 | 2*2 |
Pump flow (L/min) | 35 | 45 | 45 | 70 | 35 | 45 | 45 | 70 |
Pump head (m ) | 26 | |||||||
Power supply | AC 380V/3P/50HZ | |||||||
Dimension (cm ) | 63.5*65*26 | 67*70*29 | 67*70*29 | 93*88*38 | 63.5*65*52 | 67*70*58 | 93*88*38 | 74*70*58 |
Weight (kg) | 60 | 70 | 70 | 155 | 110 | 130 | 155 | 190 |
We look to working with distributors in overseas markets to create win-win success.
Details