This temperature control unit supports applications with injection mold temperatures of 120℃ and 160℃, allowing for efficient heating adapted to various plastic properties. The heating system operates through two independent circuits by which heat transfer fluids of different temperatures pass through.
Model | Unit | NTWD-120 | NTWD-160 | |
Power supply | AC3Φ380V 50HZ or other | AC3Φ380V 50HZ or other | ||
Temperature control range | ℃ | Room temperature +5℃~120℃ | Room temperature +20℃~160℃ | |
Temperature control accuracy | ℃ | P.I.D±1℃ | P.I.D±1℃ | |
Heat transfer medium | Water | water | ||
Cooling method | Direct cooling | Indirect cooling | ||
Heating power | KW | 6KW/9KW | 6KW/9KW | |
Max. flow | L/MIN | 50L/MIN | 50L/MIN | |
Max. pressure | KG/CM2² | 4KG/CM2 | 4KG/CM2 | |
Max. power consumption | KW | 13.5KW/19.5KW | 13.5KW/19.5KW | |
Alarm function | Phase loss, phase reversal, water shortage, over-temperature, overload, overpressure | Phase loss, phase reversal, water shortage, over-temperature, overload, overpressure | ||
Cooling water pipe | INCH | 1/2" | 1/2" | |
Circulating water pipe | INCH | 3/8"×4 in 4 out*2 sets | 3/8"×2 in 2 out*2 sets |
We look to working with distributors in overseas markets to create win-win success.
Details